Skip Navigation

Renew Holdings plc

image of a sunset

detailed share price



record
E.P.I.C. exchange currency shares in issue date time
RNWH London Stock Exchange GBX 59.899M 30-Jul-10 4:28 PM

share price summary
current change best bid best offer P/E ratio dividend yield market capital
31.50p 0.00p 30.00p 33.00p 4.42 10.58% £18.87M

share price market data
last sale last close day high day low 52 week high 52 week low day volume
30.15p 31.50p 31.50p 31.50p 43.00p 30.00p 542

share price throughout the day
time mid price day change day change share volume
08:00 31.50p No change. 0.00p No change. 0.00% 0
08:30 31.50p No change. 0.00p No change. 0.00% 0
09:00 31.50p No change. 0.00p No change. 0.00% 0
09:30 31.50p No change. 0.00p No change. 0.00% 0
10:00 31.50p No change. 0.00p No change. 0.00% 0
10:30 31.50p No change. 0.00p No change. 0.00% 0
11:00 31.50p No change. 0.00p No change. 0.00% 0
11:30 31.50p No change. 0.00p No change. 0.00% 0
12:00 31.50p No change. 0.00p No change. 0.00% 0
12:30 31.50p No change. 0.00p No change. 0.00% 0
13:00 31.50p No change. 0.00p No change. 0.00% 0
13:30 31.50p No change. 0.00p No change. 0.00% 0
14:00 31.50p No change. 0.00p No change. 0.00% 0
14:30 31.50p No change. 0.00p No change. 0.00% 542
15:00 31.50p No change. 0.00p No change. 0.00% 0
15:30 31.50p No change. 0.00p No change. 0.00% 0
16:00 31.50p No change. 0.00p No change. 0.00% 0

15 minute delayed prices from the LSE provided by hemscott group limited.
 


group subsidiary websites