Summary details
Company background
| primary country listing | UK |
| status | AIM |
| index | FTSE AIM All Share |
| sector | Construction & Materials |
| activities | Engineering and construction services company |
| EPIC | RNWH |
Overview from annual report
| 30/09/2011 | 30/09/2010 | |
| ave. no. employees (inc Exec Directors) | 2,036 | 1,208 |
| total employee cost | £81.006m | £58.970m |
Latest results from Annual Report
| 30/09/2011 | 30/09/2010 | |
| turnover | £356.7m | £290.4m |
| pre-tax profit | £8.1m | £4.6m |
| EPS (undiluted and pre-exceptionals) | 9.6p | 5.3p |
| dividend | 3p | 3p |
| notes | Information taken from admission document dated 22 November 2011. Figures from 2007 in accordance with IFRS |
|
