Shares in issue: 79,156,691 - 10p Ordinary Shares
Major shareholders’ information
Number of Ordinary Shares | Percentage of issued share capital | |
---|---|---|
Octopus Investments Nominees Limited | 9,213,938 | 11.64% |
Rathbone Brothers PLC | 5,919,485 | 7.48% |
Swedbank Robur | 5,368,000 | 6.78% |
Charles Stanley Group PLC | 4,299,878 | 5.43% |
Canaccord Genuity Group | 3,079,170 | 3.89% |
Polar Capital | 2,794,971 | 3.53% |
Hargreaves Lansdown | 2,746,307 | 3.47% |
Interactive Investor | 2,671,876 | 3.38% |
The information above is being disclosed for the purposes of AIM Rule 26 and was last updated on 22 September 2025.
There are no shares held in treasury. Insofar as the company is aware, as at 22 September 2025, the percentage of AIM securities not in public hands is 0.54%. This is defined as being shares held by directors and related parties.