Shares in issue: 79.2 million 10p Ordinary Shares
Major shareholders’ information
Number of Ordinary Shares | Percentage of issued share capital | |
---|---|---|
Octopus Investments Nominees Limited | 9,688,046 | 12.24% |
Rathbone Brothers PLC | 6,285,980 | 7.94% |
Swedbank Robur | 5,029,429 | 6.35% |
Charles Stanley Group PLC | 4,371,941 | 5.52% |
Canaccord Genuity Group Inc. | 3,150,685 | 3.98% |
Hargreaves Lansdown | 2,797,349 | 3.53% |
Polar Capital | 2,697,841 | 3.41% |
Interactive Investor | 2,379,437 | 3.01% |
The information above is being disclosed for the purposes of AIM Rule 26 and was last updated on 31 May 2025.