Shares in issue: 79,163,515 - 10p Ordinary Shares
Major shareholders’ information
| Number of Ordinary Shares | Percentage of issued share capital | |
|---|---|---|
| Octopus Investments Nominees Limited | 8,148,795 | 10.29% |
| Rathbone Brothers PLC | 5,643,184 | 7.13% |
| Swedbank Robur | 5,208,000 | 6.58% |
| Charles Stanley Group PLC | 4,091,934 | 5.17% |
| Canaccord Genuity Group | 2,918,348 | 3.69% |
| Hargreaves Lansdown | 2,669,709 | 3.37% |
| Polar Capital | 2,609,125 | 3.30% |
| Interactive Investor | 2,496,298 | 3.15% |
The information above is being disclosed for the purposes of AIM Rule 26 and was last updated on 30 November 2025.
There are no shares held in treasury. Insofar as the company is aware, as at 22 December 2025, the percentage of AIM securities not in public hands is 0.55%. This is defined as being shares held by directors and related parties.