Shares in issue: 78.9 million 10p Ordinary Shares
Major shareholders’ information
Number of Ordinary Shares | Percentage of issued share capital | |
---|---|---|
Octopus Investments Nominees Limited | 13,717,973 | 17.34% |
Charles Stanley Group PLC | 5,202,525 | 6.57% |
Investec Wealth & Investment Limited | 5,052,268 | 6.38% |
Rathbone Brothers PLC | 3,372,962 | 4.26% |
Canaccord Genuity Wealth Management (Inst) | 3,114,643 | 3.94% |
Hargreaves Lansdown | 2,680,573 | 3.39% |
BlackRock | 2,648,714 | 3.35% |
Polar Capital | 2,518,228 | 3.18% |
There are no shares held in treasury and, insofar as the Company is aware, the percentage of AIM securities that is not in public hands is 0.15%.
The information above is being disclosed for the purposes of AIM Rule 26 and was last updated on 10 October 2023